RBA Rate Forecast 2027
Markets currently expect the cash rate to finish 2027 broadly unchanged at around 4.31%, based on ASX interbank futures pricing.
Current rate
4.35%
Expected year-end rate
4.31%
Expected total move
-4bp
Expected rate path
| Meeting | Most likely outcome | Expected rate after |
|---|---|---|
| February 2027 | 72% chance of a hold | 4.41% |
| March 2027 | 79% chance of a hold | 4.40% |
| May 2027 | 77% chance of a hold | 4.39% |
| June 2027 | 79% chance of a hold | 4.39% |
| August 2027 | 77% chance of a hold | 4.37% |
| September 2027 | 74% chance of a hold | 4.34% |
| November 2027 | 76% chance of a hold | 4.32% |
| December 2027 | 77% chance of a hold | 4.31% |
About this forecast
This outlook is derived from ASX interbank futures settlement prices. The expected rate at each meeting reflects the probability-weighted outcome across all possible moves (hold, 25bp cut/hike, 50bp cut/hike).
This reflects market pricing, not a forecast or recommendation. Markets can and do change rapidly in response to economic data.