RBA Meeting Dates 2026
The Reserve Bank of Australia Board meets 8 times in 2026 to decide the official cash rate. Below is the complete schedule with market-implied expectations for each meeting.
| Meeting | Date | Market expectation | Countdown |
|---|---|---|---|
| February 2026 | Tuesday, 3 February 2026 | — | — |
| March 2026 | Tuesday, 17 March 2026 | — | — |
| May 2026 | Tuesday, 5 May 2026 | — | — |
| June 2026 | Tuesday, 16 June 2026 | — | — |
| August 2026 | Tuesday, 11 August 2026 | — | — |
| September 2026 | Tuesday, 29 September 2026 | — | — |
| November 2026 | Tuesday, 3 November 2026 | — | — |
| December 2026 | Tuesday, 8 December 2026 | — | — |
About the RBA Board meetings
The Reserve Bank Board meets eight times per year to set the official cash rate target. Meetings are held in Sydney, typically on the first Tuesday of the month (except January). The decision is announced at 2:30 PM AEDT on the meeting day.
The probabilities shown reflect market pricing from ASX interbank futures, not a forecast or recommendation. They update daily based on the latest settlement data.