Current RBA Cash Rate

The official cash rate target set by the Reserve Bank of Australia.

What is the cash rate?

The cash rate is the interest rate on overnight loans between banks. It's the main tool the RBA uses to influence the economy. When the RBA changes the cash rate, banks typically pass on the change to mortgage and savings rates.

What markets expect next

The next RBA Board meeting is scheduled for 17 March 2026. Markets currently price a 76% chance of a hold.

Recent rate changes

Effective date Cash rate Change
2026-03-04 3.85% +0bp
2026-03-03 3.85% +0bp
2026-03-02 3.85% +0bp
2026-02-27 3.85% +0bp
2026-02-26 3.85% +0bp
2026-02-25 3.85% +0bp
2026-02-24 3.85% +0bp
2026-02-23 3.85% +0bp
2026-02-20 3.85% +0bp
2026-02-19 3.85% +0bp
2026-02-18 3.85% +0bp
2026-02-17 3.85% +0bp
2026-02-16 3.85% +0bp
2026-02-13 3.85% +0bp
2026-02-12 3.85% +0bp
2026-02-11 3.85% +0bp
2026-02-10 3.85% +0bp
2026-02-09 3.85% +0bp
2026-02-06 3.85% +0bp
2026-02-05 3.85%

Data source

Cash rate data is sourced from the Reserve Bank of Australia via DBnomics. Forward expectations are derived from ASX interbank futures settlement prices.

Meeting calendar 2026 outlook Home